8115 BRUSHWOOD LN
Tinley Park, IL 60487-7038
Foreclosure ( Out of Market )
| ID | #100332984 |
| Style | Single-Family |
| Price: | $ 249,900 |
| Mortgage payment |
$1332/mo |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Year Built | 2002 |
| Lot Size | 2350 sf |
| Building Size | 2,104 |
| REO ID | C14060S |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave, Oven |
| Flooring | Carpet, Tile - Ceramic |
| HOA | Yes |
| Hoa Fees | $120 |
| Exterior | Brick |
| Roof | Asphalt |
| Fireplace | Yes |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | BROOKSIDE GLEN PUD TWNHMS PH 0 |