3905 BLACKFORD PL
Las Vegas, NV 89102-7827
Foreclosure ( Out of Market )
| ID | #100304874 |
| Style | Single-Family |
| Price: | $ 30,000 |
| Mortgage payment |
$159/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1973 |
| Lot Size | 1306 |
| Building Size | 1,159 |
| REO ID | L1209QM |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 1 |
| Flooring | Carpet, Linoleum, Vinyl |
| HOA | Yes |
| Hoa Fees | $100 |
County Tax Roll Details
| Lot Size | 1306 |
| Year Built | 1973 |