2010 ARMINDA CT
Alpharetta, GA 30022-1591
Foreclosure ( Out of Market )
| ID | #100332475 |
| Style | Single-Family |
| Price: | $ 524,900 |
| Mortgage payment |
$2799/mo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 2002 |
| Lot Size | 5005 sf |
| Building Size | 3,457 |
| REO ID | A140R9Z |
| Style | Colonial |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Microwave, Oven - Double |
| HOA | Yes |
| Hoa Fees | $2,100 |
| Roof | Composition Shingle |
| Parking Spaces | 2 |
Property Tax Roll Details
| Subdivision | Palisades |
County Tax Roll Details
| Year Built | 2002 |