3968 AGUA DULCE BLVD
Spring Valley, CA 91977-1705
Foreclosure ( Out of Market )
| ID | #100325190 |
| Style | Single-Family |
| Price: | $ 449,900 |
| Mortgage payment |
$2399/mo |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 1981 |
| Lot Size | 0.32 acres |
| Building Size | 1,982 |
| REO ID | L1209TV |
| Style | Contemporary |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher, Garbage Disposer, Microwave, Oven |
| Exterior | Stucco, Wood |
| Roof | Composition Shingle |
| Parking Spaces | 8 |
Property Tax Roll Details
| Property Tax | $4,264 |
| Tax Year | 2013 |
| Subdivision | Helix Heights |