404 7TH ST
Grundy Center, IA 50638-1425
Foreclosure ( Out of Market )
| ID | #100336054 |
| Style | Single-Family |
| Price: | $ 59,900 |
| Mortgage payment |
$319/mo |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Lot Size | 0.14 acres |
| Building Size | 1,426 |
| REO ID | C1407TD |
| Utilities | Gas |
| Sewer Type | Public |
| Garage Description | 1 Car |
| Full Baths | 1 |
| Exterior | Aluminum Siding |
| Roof | Composition Shingle |
| Parking Spaces | 1 |
Property Tax Roll Details
| Subdivision | Copps |
County Tax Roll Details
| Year Built | 1950 |