840 11TH ST
Fortuna, CA 95540-2018
Foreclosure ( Out of Market )
| ID | #100325120 |
| Style | Single-Family |
| Price: | $ 125,900 |
| Mortgage payment |
$671/mo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 1898 |
| Lot Size | 0.15 acres |
| Building Size | 1,103 |
| REO ID | L130D1N |
| Style | Victorian |
| Utilities | Gas,Electric |
| Sewer Type | Public |
| Full Baths | 2 |
| Appliances | Dishwasher |
| Roof | Composition Shingle |
Property Tax Roll Details
| Subdivision | GUSHAWS ADD |