FREE Foreclosure Listings in Shasta Lake, CA
40 REO Properties Found
| Picture | Address | City | Zip | Status | Beds | Baths | Price |
|---|---|---|---|---|---|---|---|
![]() |
2000 HARDENBROOK AVE | Shasta Lake, CA | 96019 | Out of Market | 4 | 2 | $104,900.00 |
| 1079 GRAY PINE WAY | Shasta Lake, CA | 96019 | Out of Market | 3 | 2 | $135,000.00 | |
| 3912 LA MESA AVE | Shasta Lake, CA | 96019 | Out of Market | 3 | 1 | $81,900.00 | |
| 4639 PENSACOLA ST | Shasta Lake, CA | 96019 | Out of Market | 4 | 3 | $173,900.00 | |
| 962 CENTRAL AVE | Shasta Lake, CA | 96019 | Out of Market | 3 | 2 | - | |
| 5145 MAIN ST | Shasta Lake, CA | 96019 | Out of Market | 4 | 2 | - | |
| 5113 BONNEVILLE ST | Shasta Lake, CA | 96019 | Out of Market | 3 | 1 | - | |
| 2461 CANA DR | Shasta Lake, CA | 96019 | Out of Market | 2 | 1 | $79,900.00 |
|
| 5101 FRONT ST | Shasta Lake, CA | 96019 | Out of Market | 3 | 2 | $59,900.00 |
|
| 4227 MEADE ST | Shasta Lake, CA | 96019 | Out of Market | 3 | 2 | $128,900.00 |
100% Totally FREE Shasta Lake, CA Foreclosure Listings
All of our Shasta Lake government foreclosure listings and Shasta Lake bank-owned properties list are FREE! Find Shasta Lake, CA foreclosure homes with photos, including single family properties, lands, condos and apartment foreclosures for sale in Shasta Lake, CA.
