FREE Foreclosure Listings in San Pablo, CA
126 REO Properties Found
| Picture | Address | City | Zip | Status | Beds | Baths | Price |
|---|---|---|---|---|---|---|---|
| 2000 SUTTER AVE | San Pablo, CA | 94806 | Out of Market | 3 | 1 | $99,900.00 | |
| 2919 CHEVY WAY | San Pablo, CA | 94806 | Out of Market | 3 | 1 | $152,600.00 | |
| 1808 PABLO VISTA AVE | San Pablo, CA | 94806 | Out of Market | 3 | 2 | $139,900.00 | |
| 2974 DEVON WAY | San Pablo, CA | 94806 | Out of Market | 3 | 1 | $161,400.00 | |
| 197 LINDA DR | San Pablo, CA | 94806 | Out of Market | 3 | 1 | $116,900.00 | |
| 1314 FOLSOM AVE | San Pablo, CA | 94806 | Out of Market | 3 | 2 | $127,900.00 |
100% Totally FREE San Pablo, CA Foreclosure Listings
All of our San Pablo government foreclosure listings and San Pablo bank-owned properties list are FREE! Find San Pablo, CA foreclosure homes with photos, including single family properties, lands, condos and apartment foreclosures for sale in San Pablo, CA.